Maritime Antenna

ThurayaDSL Stabilized Maritime Antenna is designed to configure to always be pointing optimally towards the satellite regardless of ship movements and positions. It also provides satellite connectivity for ThurayaDSL across Thuraya coverage areas especially in the areas of low elevation under turbulent weather conditions.
Features
|
Service Type |
Maritime |
|
Mechanical Data |
|
|
Dimensions |
Size of radome: 265x270 mm (hxd)vvvvv |
|
Antenna Colour |
Painted White |
|
Weight excl cable |
3 kg |
|
RF connector |
N-type |
|
Electrical Data
|
|
| Gain | Rx gain: 38-42dB |
| Polarisation | LHCP |
| RX frequency | 1525 - 1559 |
| TX frequency | 1626.5 - 1660.5 |
| Cable length | 12 m |
| Connector type | TNC connectors |
| DC Path | no |
| Power Accuracy | Complaint with GMR-1 |
| ext. power | yes |
| Environmental Data
|
|
| Operating temperature | -30 to +43°C |
| Relative Humidity | 98% at 38 °C |
| Wind | 200 Km/hr Relative speed |
| Type of Motion | Ship |
| Operation vibration | Random Vibration of 1.05g rms |
| Motion | Roll 25 degrees over 8 sec period Pitch 15 degrees over 5 sec period Yaw 8 degrees over 50 sec period |
